Registration is required to secure your participation, and only confirmed registrations will be granted access. Terms and conditions applied.
Register as Regular Delegate: Click here
Enjoy all the benefits of a Regular Delegate, plus:
Register Premium Delegate: Click here
| 1 | David Henley | Professor of Contemporary Indonesia Studies | Leiden University |
| 2 | Anthony Doyle | Director | TMD Sustainability & Environmental |
| 3 | Fiona Thia | Account Executive | Sylvera Ltd |
| 4 | Wara Hapsari Suryaningsih | General Manager | PT. Global Eco Rescue Lestari |
| 5 | Agus Sari | CEO | Landscape Indonesia |
| 6 | Bill Duggan | Project Director | FINCAPES Project |
| 7 | Maydison Ginting | Project Officer | FINCAPES Project |
| 8 | Ade Brian Mustafa | International Project Officer | Reforest’action |
| 9 | Alvin Lee | Head of Supply | Puro.earth |
| 10 | Arifin Lambaga | Direktur Utama | PT Mutuagung Lestari Tbk. |
| 11 | Sumarna | Direktur | PT Mutuagung Lestari Tbk. |
| 12 | Irham Budiman | Direktur | PT Mutuagung Lestari Tbk. |
| 13 | Herliana Dewi | Direktur | PT Mutuagung Lestari Tbk. |
| 14 | M. Syarip Lambaga | Deputi Direktur SBU Green Economy | PT Mutuagung Lestari Tbk. |
| 15 | Octo H.P.N Nainggolan | Executive Vice President Div. Pemasaran | PT Mutuagung Lestari Tbk. |
| 16 | Dinar Dara Tri Puspita P. | Vice President SBU Green Economy | PT Mutuagung Lestari Tbk. |
| 17 | M. Yusuf Maulana | Supervisor SBU Green Economy | PT Mutuagung Lestari Tbk. |
| 18 | Iwan Setiawan | PILI Green Network | |
| 19 | Nur Indah | PILI Green Network | |
| 20 | Evi Indraswati | PILI Green Network | |
| 21 | Ayi Setiawan | PILI Green Network | |
| 22 | Erisha Nur Fatimah | PILI Green Network | |
| 23 | Paulo Rosario | Sr Manager, Strategic Partners, APAC | Rainforest Alliance |
| 24 | Krystof Obidzinski | Senior Expert | European Forest Institute |
| 25 | Aldo Raventio Adam | ESG Specialist | SPIL Ventures |
| 26 | Mohamad Farizi | Business Development | Bukit Teknologi Digital |
| 27 | Pendi | Student | NUS |
| 28 | Reny Yasinta | COMMERCIAL MANAGER | HUAYOU |
| 29 | Josephine Angelika Damanik | Regulatory Compliance Analyst | PT Bayan Resources Tbk |
| 30 | Archit Srivastava | Vice President | Earthood |
| 31 | Abhinav Tyagi | Assistant Manager- Strategy and Growth | EARTHOOD |
| 32 | Denia Isetianti Permata | Partner | Soemadipradja & Taher |
| 33 | Muhammad Hafizh | Environmental Officer | PT Buma Perindahindo |
| 34 | Saras Sutedja | Global Business Development | Carbon EX Inc. |
| 35 | Andreas Rahutomo | Liaison Southeast Asia | Satelligence B.V. |
| 36 | Raisa Rifat | Sustainability Consultant | Bahar Law & Consulting |
| 37 | Jaya Rajput | Associate | Valor Carbon |
| 38 | Dedi Iskandar | Conservation and Landscape Officer | KPN Plantations |
| 39 | Kezia Juwita Puspitasari | Project Cost Controller | PT WILSON WALTON INDONESIA |
| 40 | Imanda Fithri | Sales & Marketing Specialist | PT JFE Engineering Indonesia |
| 41 | Anthony Purwadi | Senior Engineering Manager | PT Pembangunan Sarana Perkasa |
| 42 | Maria Angelin N | PhD candidate | Institut Teknologi Bandung |
| 43 | Rina Mailia | Marketing & Business Development, Head | Makarim & Taira S. |
| 44 | Sarah Khairunnisa | Business Development Manager | Energy Industries Council UK |
| 45 | Vito Fauzan | Manager | Siemens |
| 46 | Frederick Bonar Simanjuntak | Partner | Makarim & Taira S. |
| 47 | Erpin Suhendra | Trustee & Strategis Advisor | Yayasan Lentera Sehat Negeriku |
| 48 | sarah eva lazuardina | Legal and Commercial | China Huadian Engineering Indonesia |
| 49 | Yohanna Gracia Christie | Corporate Business Development | ASTRA Infra |
| 50 | Budiman Jimron | Senior Manager | Sojitz |
| 51 | Johannes Pandu Pradana | Senior Finance Officer | Mitsubishi Corporation |
| 52 | Syamsul Hidayat | Supply Chain Management Manager | TATELY N.V |
| 53 | Arya | Vice President ESG | PT AOP |
| 54 | Sulastio Natsir | Direktur | PT Mabarakka Wanua Mekongga |
| 55 | Jemy Mustany | Business Development Officer | PT Surveyor Carbon Consulting Indonesia |
| 56 | andi annisa wardhana | Head of Business Development | PT Swara Lentera |
| 57 | Agil Yudawan | Senior BD Manager | Siemens Energy |
| 58 | Arjun Kannan | MBA Student | National University of Singapore |
| 59 | James Askew | Chief Development Officer | NatureVerse Inc |
| 60 | Rizty Amalia | Analyst | Forest Carbon |
| 61 | Arfian Rachmat Putra | Business Development Senior Specialist | Maire Group |
| 62 | Ardi Nur Armanto | Climate Urban Analyst | WRI Indonesia |
| 63 | Paul Lemaistre | VP Environmental Services | Arsari Group |
| 64 | Akbar Fitri | Senior Adviser | DTN-ISCC |
| 65 | Chetan Aggarwal | Director | Climate Spring |
| 66 | Ardi Hermanto | Business Development Engineer/ Solution Engineer | Advantech Internasional |
| 67 | Lujia Wang | Associate Director | OPIS |
| 68 | Fithrothul Khikmah | PhD Student | Monash University Indonesia |
| 69 | Sidi Rana Menggala, PhD | National Coordinator | GEF SGP Indonesia |
| 70 | Rahma Khusniaa | Sustainability Analyst | Bestari by WRI Indonesia |
| 71 | Ricky Parikesit | Sustainability Analyst | Eduflex Innovation |
| 72 | Alifia Dielva Syawala | Mahasiswa | Universitas Riau |
| 73 | Qimin Zhang | Head of Trading | ACT Commodities |
| 74 | Arya S | Associate | Aol |
| 75 | Fahriza Dwi Indahyati | Decarbonization Supervisor | Hexa Conservation Indonesia |
| 76 | Mohammad Vieri Azuri | Associate | HWMA Law Firm |
| 77 | RORY READ | Forest Management Advisor | PT Hatfield Indonesia |
| 78 | Trang Cao | Associate Director - Sales & Business Development | OPIS, Dow Jones Singapore |
| 79 | Gama Kharalian Deameza | Consultant (Forest, Biomass, and Carbon) | PT AFRY Indonesia |
| 80 | Mary Osmond | Director of Legal and External Affairs | Forest Carbon |
| 81 | Nabiha Shahab | Ketua Yayasan | Yayasan Jejak Pulang |
| 82 | Agung Baruna Setiawan Noor | Hydrology Specialist | PT MOHAIRSON PAWAN KHATULISTIWA |
| 83 | Hardian Mulyana | GM Komunikasi & IT Database | PT Mohairson Pawan Khatulistiwa |
| 84 | Lydia C Rudtio | Ass. Director Business Development | EY |
| 85 | Dessi Yuliana | CEO | PT CARBONX BUMI HARMONI |
| 86 | Olivia Rondonuwu | Conservation Project Manager | RSPB |
| 87 | Viasti Intan Permata | Community Officer | Veritas Edukasi Lingkungan Foundation |
| 88 | Setiowati | Project Development Specialist | Wanantara Alesha Sadhana |
| 89 | Desra Arriyadi | Independent Researcher | Independent Researcher |
| 90 | Dr. Liliek Sofitri, S.E, M.A, CertDA | Lecturer and Researcher at Fiscal Administration Department, FIA UI | Universitas Indonesia (University of Indonesia) |
| 91 | Rustiawan Anis | Senior Partner | AmbikA Institute |
| 92 | Muhammad Wahyudin Lewaru | DIREKTUR EKSEKUTIF | Pusat Kajian dan Pemberdayaan Sumber Daya Kelautan dan Perikanan (Pusaran-KP) |
| 93 | Nada Nisrina Amri | Sustainability and Climate Change Specialist | TruCarbon |
| 94 | Nehemia Irel | Sr. Business Associate | CarbonEthics |
| 95 | Winnie Chua | Senior Director | South Pole |
| 96 | Aproop Ponnada | Director | S&P |
| 97 | Navneet | General Manager | Sembcorp |
| 98 | Nicholas Simanjuntak | External Consultant | Volkswagen ClimatePartner GmbH |
| 99 | Justin Alexander Halim | Associate | Neyen Consulting |
| 100 | Adeline Calista Wijaya | Co-Founder and CEO | PT. Agraria Maha Subhiksa |
| 101 | Lim Chan Pheng | Operations Director | PT. BERKAT CAHAYA TIMBER |
| 102 | Le Minh Nhut | Lecturer | Ho Chi Minh City University of Law |
| 103 | Purnama esatria | Conservation officer | Satria Perkasa Agung |
| 104 | Alvin A Jusman | Senior Manager | EY Indonesia |
| 105 | Aidan Prawira | Business Analyst | Hutan Synergy |
| 106 | Widiantoro | General Manager | PT Tanyoe Sentosa |
| 107 | Faisal H. Fuad | NbS Director | Quantum Karbon Indonesia |
| 108 | Arif Budi Santoso | Carbon Specialist | Quantum Carbon Indonesia |
| 109 | Angela Iskandar | Relationship Manager | BloombergNEF |
| 110 | DEWI ZHENG | Origination, APAC - Renewable Energy & Carbon Market | ACT COMMODITIES |
| 111 | Muhammad Naek | Biodiversity Manager | Ata Marie Group |
| 112 | fajri ramdhani | Project Manager fo Carbon Project Development | TruCarbon |
| 113 | SETIAJI WIBAWA | SAFETY HEALTH & ENVIRONMENT DEPT HEAD | PT HASNUR INTERNASIONAL SHIPPING TBK |
| 114 | Thomas K. Dreessen | Treasurer and Board Member | Efficiency Valuation Organization |
| 115 | Indradjaja | Director | PT BUTO |
| 116 | Dhanny Hamid Ustady | Direktur Utama | PT NUSANTARA SAKTI RAYA KONSULTAMA |
| 117 | Rizka Indriani | Marketing support | - |
| 118 | Ahmad Ramadhani | HSE | PT. Rezeki Surya Intimakmur |
| 119 | Didie Tedjosumirat | Corporate Director | PT Bureau Veritas Indonesia |
| 120 | Hunaini Subadi | Environment Consultant | Freelance Environment Consultant |
| 121 | Izzat Hamzah | APAC Lead - Orgination, Carbon & Biofuels | 3 Degrees |
| 122 | Yohan Purwo Nugroho | Sales Manager & Busdev | PT John Cockerill Hamon |
| 123 | Dwi Kus Pardianto | Manager | Pariwisata Mutu Pesona Indonesia |
| 124 | Maximillian Prawira | Chief Marketing Officer | PT. Strata Pacific |
| 125 | Kusheru Wibowo | Managing Partner | PT. Renergy Asia Services |
| 126 | Alifyani Rizkita Zalzabil | Operational Staff - Environmental and Sustainability | Mutu Institute |
| 127 | Muhammad Sahlan | Environment Technician | Pema Global Energi |
| 128 | Alam Situmorang | Operation | PTMSA |
| 129 | Candra Nugraha | Cost Specialist | Petronas |
| 130 | Dani Widjaja | Commissioner | PT Progesys Indonesia |
| 131 | Tati Rahmiati | Sales & Marketing Professional | JFE Engineering Corporation |
| 132 | I Gede Astika Guna Sanjaya | Penata Perizinan Ahli Pertama | DPMPTSP Kutai Timur |
| 133 | Joshua Rachman | Private | PwC |
| 134 | Muhammad Edy Kurniawan | Site QHSE Manager | PT. Waskita Karya (Persero) |
| 135 | Raihan Azmi Simatupang | SME Chemical | App Sinarmas |
| 136 | Tirta Soviyana | Head of Carbon Business | PT Rimbakayu Arthamas |
| 137 | Wulan Pamungkassih | Regional Key Account Manager - Energy & Metal Sector | TotalEnergies Marketing Indonesia |
| 138 | Jasmine N P Doloksaribu, ST, MBA | Head of Landscape Conservation & Environment | APP Group |
| 139 | Muhammad Dhery Mahendra | Intern Business Development in NRE, Power, and Low Carbon | PT. Pertamina (persero) |
| 140 | Gloria Febine Valentin | Staff Operasional | PT Alamindo Lestari Sejahtera |
| 141 | Aryo Adhi Condro | Senior Associate, Monitoring Evaluation and Learning | Rainforest Alliance |
| 142 | Evan Rizki Nugroho | Project Planning Officer | PT LAHAN SUKSES SEJAHTERA UNIT II |
| 143 | HSIANG KAI, CHU | ADVISOR | PT MEKAR INVESTAMA TEKNOLOGI |
| 144 | WENKAI, CHEN | ADVISOR | PT MEKAR INVESTAMA TEKNOLOGI |
| 145 | Ivan Femande Fahdi | Commercial Executive | TIS Petroleum |
| 146 | Dr. Putri Rizka Lestari | Head of Carbon Removal Strategy and Partnership | TerraBaru |
| 147 | Wahyu Suhendro | Managing Director | Falcon House Partners |
| 148 | Mustika Mustari | Business Development - Jakarta Rep. Office | JAPEX |
| 149 | Edy Dwi Hartono | Senior Program Manager Agriculture Carbon | Yayasan Solidaridad Network Indonesia |
| 150 | Henry Soediarko | Head of Portfolio Management | East West Private wealth |
| 151 | Benjamin Schwegler | Country Director Indonesia | Fairventures Digital GmbH |
| 152 | RORY GEORGE READ | Forest Management Advisor | PT Hatfield Indonesia |
| 153 | Savannah Jamal | Marketing and Business Officer | Agrimeta Global Innovations |
| 154 | Carlo Noviandi Chandra | Product Manager | Ingram Micro Indonesia |
| 155 | Bilal Sadiq | Account Director | Docusign |
| 156 | Priscilla Patricia | Business Development | Ingram Micro Indonesia |
| 157 | Handoko Limaho | Director | Hutan Kencana Group |
| 158 | Barakalla Robyn | Chief Sustainability Officer | Nusantara Climate Initiative |
| 159 | Jonathan Aditama | Assistant Manager | EY Indonesia |
| 160 | Mawardah Hanifiyani | Forestry Specialist | PT Hatifield Indonesia |
| 161 | Ririn Indahyani | GIS Analyst for Climate and Finance | Low Carbon Development Initiative - PT Oxford Policy Management Indonesia |
| 162 | Tasha Stevany | Environmental Specialist | PT. Hatfield Indonesia |
| 163 | Mukhammad Thoha Zulkarnain | Project Planning and Development Head | Nusantara Climate Initiative |
| 164 | TOMI TINTIA | Asst Director | PT. POWERCHINA INTELIGENSI DAN INTEGRITAS ENERGI TEKNOLOGI INDONESIA |
| 165 | Aditya Kristanto | Investment | Cyber Creation Ventures |
| 166 | Harvinder Mathur | Training and Marketing Head | Witbuoy India pvt.ltd |
| 167 | Feiral Rizky Batubara | Vice Chair NRE development planning | Kadin Indonesia |
| 168 | JOHAN SETO | CHIEF EXECUTIVE OFFICER | PT STRATA PASIFIC |
| 169 | Fahrizal Akbar | Mapping Surveyor | PT Sucofindo |
| 170 | Berkat Fangatulo Gulo | Director | Arsari |
| 171 | Muhamad Raihan Setiawan | Students | Universitas Lambung Mangkurat |
| 172 | Dudi Purwadi | Marketing Manager | CCEPC Indonesia |
| 173 | SALMAN FAJRI | Business Development Manager | PT Bakrie & Brothers Tbk |
| 174 | Mariska Estelita | Communications Manager | Hutan Synergy |
| 175 | Davenia Nur Fajriati Rahmi | Export Manifest | PT Andima |
| 176 | Cornelius Corniado Ginting | FOUNDER AND MANAGING DIRECTOR | Center of Economic and Law Studies Indonesia Society |
| 177 | Erik cahyanta | Senior Business Development Manager | Recoolit Bumi Lestari |
| 178 | Junio Ananda Mahendra | Public Policy & Government Relations | Jejakin |
| 179 | Ananta Purnama Jati | Chief Business Officer | Carbonfi Labs Nusantara |
| 180 | Aditya Rahadhyan | CEO | CarbonFi Labs Nusantara |
| 181 | Santosh Sigdel | Group Finance Head | PT ESSA Industries Indonedia Tbk. |
| 182 | Pranab | Director | Thryve Earth Indonesia |
| 183 | Azrin Rasuwin | Komisaris Utama | PT Mohairson Pawan Khatulistiwa |
| 184 | Muhammad Arvin Widatama | Carbon Specialist | Hatfield Indonesia |
| 185 | Nizar Zulkarnaen | Unit Leader - Natural Resources and Planning | PT Hatfield Indonesia |
| 186 | Annisa Fabatina | ESG Lead | PT Alamtri Resources Indonesia Tbk |
| 187 | Danuta Komar | Investor Relations and ESG Dept Head | PT Alamtri Resources Indonesia Tbk |
| 188 | Gavin Tanja | ESG Analyst | PT Alamtri Resources Indonesia Tbk |
| 189 | Himlal Baral | SCIENTIST | CIFOR-ICRAF |
| 190 | Ronald Tulus | Investment | PT Saratoga Investama Sedaya Tbk |
| 191 | Lebdo Dwi Paripurno | Senior Associate | Makarim & Taira S. |
| 192 | Fairuz Rista Ismah | Associate Partner | PT Bahar Konsultan Indonesia |
| 193 | Desitarani | Operational director | Kiara Multi Lestari |
| 194 | Arya sidharta | VP ESG | Astra otoparts |
| 195 | Trisia Megawati Kusuma Dewi | Head of Partnership and Engagement | APP Group |
| 196 | Sugeng Prihatin | Analis Kebijakan | Deputi Bidang Pengendalian Perubahan Iklim, Kementerian Lingkungan Hidup |
| 197 | Rima Amelia Syaraswati | Business Development Manager | PT BMT Asia Indonesia |
| 198 | Nicholas Austin | Environment Officer | United States Embassy |
| 199 | Amalia Qurrotu Ayunina | Business Development | PT BMT ASIA INDONESIA |
| 200 | Juan Ardha | Forest Carbon (NbS) Specialist | Climate+ |
| 201 | Christy Zakarias | Director, Head of Sustainability Transition Advisory | Equatorise |
| 202 | Y. E. Putranta | Head of Operations and Carbon Crediting | PT Recoolit Bumi Lestari |
| 203 | Olivier Levallois | CEO | HAMERKOP climate impacts |
| 204 | Billie Adrian | Instrument engineer | UGM |
| 205 | Fadri Mokolintad | Business Development Specialist | South Pole |
| 206 | Ollie Smeenk | Director of Growth | Aquila (Faber Ops Pte Ltd) |
| 207 | Salma Fitriya Nur Hanifah | Undergraduate Student | Faculty of Law, Universitas Sebelas Maret |
| 208 | Bambang Arifatmi | National Focal Point UNEP UNREDD | UNEP |
| 209 | Farhan Hasmi | Maintenance | Pertamina |
| 210 | Nurul Iman Suansa | Climate Technical Manager | ACT Group |
| 211 | Aldita Fauziah | QA Coordinator | PT SGS WLN |
| 212 | Adeline Calista | Co-Founder and CEO | PT. Agraria Maha Subhiksa |
| 213 | Haswan | QAQC MUTU | Pt. Nadesico nickel industry |
| 214 | Tri Nugroho | Principle Consultant | Oxford Policy Management (OPM) Ltd. |
| 215 | Liza Sjamsoeddin | Project Manager | Queen Mary Uni London Offer Holder for LLM Energy and Climate Change Law 2026-2027 |
| 216 | Salomo Rizky Casanova Napitupulu | undergraduate Student | Riau University |
| 217 | Putu Galuh Wijayanthi | Student | Universitas Udayana |
| 218 | Beni Subena | Member of Audit Committee | Mutu International |
| 219 | Yogi Driantama | Spv. Sampling | PT. Ankal |
| 220 | Restu Dewinta Maharani | Research Assistant | Pusat Riset Ekologi BRIN |
| 221 | Dahnisya Kumala Sari | Manager | KTR |
| 222 | Muhammad Ridho Rochman | Data Analyst | Edufarmers |
| 223 | Ines Ratna Sari | Procurement Specialist Head | - |
| 224 | Andrean Ardhitya Firnadi | Head of Business Development | Dassa |
| 225 | Abdul Aziz Muzakki | Forest Strategic Planning and Permits | Sinar Wijaya Group |
| 226 | Soesilo Wahono, ST MT | Environment Engineering Of Leader | CV Bumi Mandiri (Environment Consultant) |
| 227 | Muhammad Jasin | Management Representative | Sinar Wijaya Group |
| 228 | Rico Utoro | Principal Consultant | Baxter Eco Alliance |
| 229 | Isten Sweno Tamba | Senior Consultant | Tembusu Asia Consulting |
| 230 | Kevin Soubly | Senior Advisor, Environmental Markets & Nature Based Solutions | Shell International |
| 231 | Anggi Septian | Finance accounting Tax | PT HItay energy |
| 232 | Reza | Research & Development | Ibnu Sina Foundation |
| 233 | Andiniwarih Wedaringtyas | Finance Manager | Indonesia Sustainability Energy and Environment Foundation |
| 234 | Mimansa Verma | Associate Price Reporter | S&P Global Commodity Insights |
| 235 | Hanif Anshory | Supervisor | Jati Dharma Indah Plywood Industries |
| 236 | Maurelitya Priskayla Dayinta | Project Analyst | Mt. Stonegate Green Asset Management |
| 237 | Fitrah Hidayat | QHSE Asisten Manager | PT Pemukasakti Manisindah |
| 238 | Ahmad Iman Santoso | Treasury | PT Mohairson Pawan Khatulistiwa |
| 239 | Suriany | Senior Climate Policy and Finance Adviser | British Embassy Jakarta |
| 240 | ANDI IDHAM ANANTA | Staff | Elnusa petrofin |
| 241 | Zakky Bagis | New Business Development Manager | Mitsubishi Corporation |
| 242 | Kan Li | General Manager | Vastwing Energy Technology Limited |
| 243 | Kiki Setiawan | Managing Partner | Kiki Setiawan & Partners Law Office |
| 244 | Sofiyah Azizah | Business Development | Kiki Setiawan & Partners Law Office |
| 245 | Salam Al Khateeb | CEO | Blue Ocean Consultancy |
| 246 | Brad Denig | Business Development | Hutan Synergy |
| 247 | Aji Wahyu Anggoro | Blue Carbon Program Manager | YKAN |
| 248 | Imam Sulistyo | Project Manager | PT Kalamanthana Alam Lestari |
| 249 | Adam Agus S | Manager | Aksara |
| 250 | Vickie Charamita | CEO | PT Habitat Hijau Lestari |
| 251 | Thanasya Azzahra Artiyono | Student | Universitas Sebelas Maret |
| 252 | Asri Joni | Carbon Project Manager | MOL |
| 253 | Andrew Partridge | COO | Global Eco Rescue AG |
| 254 | Sumanda Tondang | Executive Director | Yayasan Rumah Energi |
| 255 | ANTONIO UMBU | RESEARCH AND PRODUCT SPECIALIST LEAD | JEJAKIN |
| 256 | Hezlisyah Siregar | VICE GENERAL SECRETARY | ATKARBONIST |
| 257 | Muhammad Farhan Adyn | Sustainable Commodities Officer | PT Gaia Eko Daya Buana |
| 258 | Gerry Julian | Country Director | wpd GmbH |
| 259 | Ancilla Filema | Research | Jejakin |
| 260 | Aisya Yohanifa | Research and Development | Jejakin |
| 261 | Anindita Cahyaning Amalia | Legal and Corporate Secretary | PT Xurya Daya Indonesia |
| 262 | Nur Indah Ristiana | Manager Spreading Knowledge Division | PILI Green Network |
| 263 | Desy Puspitasari | Pre-commissioning and Commissioning Engineer | PT. Meindo Elang Indah |
| 264 | Zhafira Rizky Amelia | business and development | Remark Asia |
| 265 | Josh van Vianen | Technical Director | Southridge |
| 266 | BATARA ADIDARMA | Chief Operating Officer | PT STRATA PACIFIC |
| 267 | Silvia Refina Dewi | ESG Consultant | ERM Indonesia |
| 268 | Raditya Adi Nugraha | Assistant Manager Business Development | Daewoo Engineering & Construction |
| 269 | Aura Affifah Mahirah | Student | Universitas Sebelas Maret |
| 270 | Radeywa Prama Emran | Energy & Sustainability Certification Executive | PT TUV NORD INDONESIA |
| 271 | Andrew Sunarko | Chief Executive Officer | NatureVerse Inc. |
| 272 | Asyifa Apsari | Climate Action Unit Head | PT Dharma Satya Nusantara Tbk |
| 273 | Muhammad Haidar Daulay | Researcher | Sebijak Institute, Faculty of Forestry, Universitas Gadjah Mada |
| 274 | M Ilham Ramadhan | Consultant | Greenwise |
| 275 | Lim Jae Sean | Account Manager, Southeast Asia | Space Intelligence |
| 276 | Anytha Purwareyni Umbas | Analis Perikanan Budi Daya/ Ketua Tim Kerja Produksi | Direktorat Ikan Air Laut, Ditjen Perikanan Budi Daya, Kemeneterian Kelautan dan Perikanan |
| 277 | Mindawati Azmi | NbS Program lead | FINCAPES Project |
| 278 | Mawardi Muhammad | Program Officer | FINCAPES Project - University of Waterloo |
| 279 | Ismail Saleh Sadikin | head of Sales | PT Tohaan Renewable Energy Engineering |
| 280 | Yudistira Yudi | R and D General Manager | PT.Tohaan Renewable Energy Engineering |
| 281 | Mahfita Ardyarum | Research and Development Engineer | PT Motive Mulia - Merah Putih Beton |
| 282 | Kim Wei Yu | Professor - Sustainability Insights Policy Research Department | Seoul National University |
| 283 | Machditiara | Analis Perikanan Budi Daya | Direktorat Ikan Air Laut Ditjen Perikanan Budi Daya KKP |
| 284 | Ferry Angriawan | Energy Transition Risk Officer | PT PLN (Persero) |
| 285 | Dina Purnamasari | Dina Purnamasari | PT PLN (Persero) |
| 286 | Hananta Syaifulloh | Safeguard Specialist | PT PLN (Persero) |
2025 | Ecobiz Asia. All Rights Reserved.
™ PT. Bina Cipta Mandiri Consultant